Product details
Measurement Range | -2.00 20.00 pH;-30 130C;-2000.00 +2000.00 mV |
Accuracy | 0.03% mV; 0.1 C; 0.002 pH |
Measurement Resolution | 0.1 C;0.001 pH;0.01 mV |
Item Number: | 30129896 |
Specification
Measurement Range | -2.00 20.00 pH; -30 130C; -2000.00 +2000.00 mV |
Accuracy | 0.03% mV; 0.1 C; 0.002 pH |
Measurement Resolution | 0.1 C; 0.001 pH; 0.01 mV |
ATC | Yes |
Electrode | ST350 (Included) |
Accuracy (mV) | 0.03 mV |
Accuracy (Temperature) | 0.1 C |
Calibration | 9 Point |
In-Use Cover | Included |
Measurement Range (Temperature) | -30 C 130 C |
Meter Type | pH; ORP |
Net Weight | 19.5 oz (550 g) |
Parameter | pH / ORP |
pH accuracy () | 0.002 |
pH measuring range | -2 20 |
pH resolution | 0.001 |
Power | AC Adapter (Included) |
Protection Rating | IP54 |
Temperature compensation | Automatic |
Temperature Display | Yes |
Temperature resolution | 0.1 C |
Temperature Sensor | 30 K NTC |
Working Environment | 50F 104F, 85%RH, non-condensing (10C 40C, 85% RH, non-condensing) |
OHAUS WEIGHING INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |