Product details
Measurement Range | 0-20 Mcm;-5 C 110 C;-2.00 16.00 pH;00.0 S/cm 199.9 mS/cm;0.1 mg/L 199.9 g/L (TDS);-1999 1999 mV;0-99.9 psu |
Accuracy | 0.5 % F.S.;0.3 C;1 mV;0.01 pH |
Measurement Resolution | 0.01 mg/L;0.01 psu;0.1 C;0.1 s/cm;0.01 pH;0.01 cm;1 mV |
Item Number: | 30468991 |
Specification
Measurement Range | 0-20 Mcm; -5 C 110 C; -2.00 16.00 pH; 00.0 S/cm 199.9 mS/cm; 0.1 mg/L 199.9 g/L (TDS); -1999 1999 mV; 0-99.9 psu |
Accuracy | 0.5 % F.S.; 0.3 C; 1 mV; 0.01 pH |
Measurement Resolution | 0.01 mg/L; 0.01 psu; 0.1 C; 0.1 s/cm; 0.01 pH; 0.01 cm; 1 mV |
Display | LCD Backlit Display |
Electrode | ST320 IP67 3m (Included); STCON3 IP67 3m (Included) |
Accuracy (mV) | 1 mV |
Accuracy (Temperature) | 0.3 C |
Battery Life | 40 Hours with Rechargeable Battery |
Conductivity accuracy () | 0.5 % |
Conductivity measuring range | 0.01 S/cm-199.9 mS/cm |
Dimensions | 9.05 in x 1.57 in x 3.94 in (230 mm x 40 mm x 100 mm) (LxHxW) |
Measurement Range (Temperature) | -5 C 110 C |
Measurement Range | -1,999 mV 1,999 mV |
Net Weight | 0.77 lb (0.35 kg) |
pH accuracy () | 0.01 |
pH measuring range | -2 16 |
pH resolution | 0.01 |
Resistivity measuring range | 0 MOhm 20 MOhm |
Resistivity resolution | 0.01 MOhm |
Resolution Cond. (Variable) | 0.1 199.9 |
Resolution (Voltage) | 1 mV |
Temperature compensation | Automatic |
Temperature resolution | 0.1 C |
Temperature Sensor | 30 K NTC |
Working Environment | 41F 104F, 80% RH, Non-condensing (5C 40C, 80% RH, Non-condensing) |
OHAUS WEIGHING INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |