Product details
Measurement Range | -5 C 110 C;-2.00 16.00 pH;-1999 1999 mV |
Accuracy | 0.5 C;1 mV;0.01 pH |
Measurement Resolution | 0.1 C;0.01 pH;1 mV |
Item Number: | 30058489 |
Specification
Measurement Range | -5 C 110 C; -2.00 16.00 pH; -1999 1999 mV |
Accuracy | 0.5 C; 1 mV; 0.01 pH |
Measurement Resolution | 0.1 C; 0.01 pH; 1 mV |
Display | LCD with backlight |
Electrode | ST310 (Included) |
Accuracy (mV) | 1 mV |
Accuracy (Temperature) | 0.5 C |
Battery Life | Not Applicable |
Calibration | 3 Point |
Dimensions | 8.66 in x 3.07 in x 6.89 in (220 mm x 78 mm x 175 mm) (LxHxW) |
In-Use Cover | Included |
Measurement Range (Temperature) | -5 C 110 C |
Measurement Range | -1,999 mV 1,999 mV |
Net Weight | 1.65 lb (0.75 kg) |
Parameter | pH / ORP |
pH accuracy () | 0.01 |
pH measuring range | -2 16 |
pH resolution | 0.01 |
Power | AC Adapter (Included) |
Resolution (Voltage) | 1 mV |
Temperature compensation | Yes |
Temperature resolution | 0.1 C |
Temperature Sensor | 30 K NTC |
Working Environment | 41F 104F, 80% RH, Non-condensing (5C 40C, 80% RH, Non-condensing) |
OHAUS WEIGHING INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |