Product details
Measurement Range | 0 100C;0.00 14.00 pH;-1999 1999 mV |
Measurement Resolution | 0.1 C;0.01 pH;1 mV |
Temperature compensation | Yes |
Item Number: | 30656033 |
Measurement Range | 0 100C; 0.00 14.00 pH; -1999 1999 mV |
Measurement Resolution | 0.1 C; 0.01 pH; 1 mV |
Temperature compensation | Yes |
Display | LCD with backlight |
Dimensions | 8.7 in x 3.1 in x 5.6 in (220 mm x 78 mm x 175 mm) (LxHxW) |
Parameter | pH / ORP |
Temperature Sensor | No |
Accuracy | 0.5 C; 0.01 pH; 1.5 mV |
Power | AC Adapter (Included) |
OHAUS WEIGHING INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |