Product details
Speed Range | 200 rpm 15,000 rpm |
Maximum Relative Centrifuge Force (x g) | 21,379 g |
Maximum Capacity(Rotor) | 6 x 250 ml |
Item Number: | 30314817 |
Specification
Speed Range | 200 rpm 15,000 rpm |
Maximum Relative Centrifuge Force (x g) | 21,379 g |
Maximum Capacity(Rotor) | 6 x 250 ml |
Program memories | 99 |
Rotor In Package | Not applicable |
Acceleration Gear | 10 |
Deceleration Gear | 10 |
Dimensions | 21.18 in x 13.94 in x 17.56 in (538 mm x 354 mm x 446 mm) (LxHxW) |
Display | LCD with backlight |
Lid lock | Motor driven |
Net Weight | 115 lb (52 kg) |
Noise Level | 612 dB(A) |
Power | AC Power (Included) |
Power Consumption | 520 W |
Pre-cool time | Not applicable |
Rotor Compatibility | Angle 4 x 85ml RB ID Hi; Angle 6 x 250 ml FB ID; Angle 44 x 1.5 / 2.0 ml ID V2; Angle 30 x 15 ml RB/FA ID; Angle 6 x 50 ml RB ID Hi; Rotor Angle 24x1.5/2.0ml ID BIOSEALS V1; Angle 10 x 50 ml FA ID; Angle 20 x 10 ml RB ID Hi; Angle 6 x 85 ml RB ID; Swing out 16 x 50 ml ID; Swing out 4 x 250 ml ID; Swing out 2 x 3MTP ID |
Rotor Recognition Method | Auto |
Running Time | Continous; Quickspin; 10 sec to 99 h 59 min 59 sec |
Safety Certification | CE; FCC |
Working Environment | 36F 95F, 80%RH, non-condensing (2C 35C, 80%RH, non-condensing) |
OHAUS WEIGHING INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |