Product details
Speed Range | 200 rpm 6,000 rpm |
Maximum Relative Centrifuge Force (x g) | 4,427 g |
Maximum Capacity(Rotor) | 6 x 50 ml |
Item Number: | 30130875 |
Specification
Speed Range | 200 rpm 6,000 rpm |
Maximum Relative Centrifuge Force (x g) | 4,427 g |
Maximum Capacity(Rotor) | 6 x 50 ml |
Rotor In Package | Not applicable |
Acceleration Gear | 10 |
Deceleration Gear | 10 |
Dimensions | 15.4 in x 10.5 in x 11.5 in (392 mm x 266 mm x 291 mm) (LxHxW) |
Display | LCD with backlight |
Lid lock | Motor driven |
Net Weight | 23 lb (10.5 kg) |
Noise Level | 602 dB(A) |
Power | AC Power (Included) |
Power Consumption | 100 W |
Pre-cool time | Not applicable |
Rotor Compatibility | Swing Out Rotor 6 x 5 ml; Angle 12 x 15ml; Angle 6 x 50 ml |
Rotor Recognition Method | Manual |
Running Time | Continous; 10 sec to 99 h 59 min 59 sec |
Safety Certification | CE; FCC |
Working Environment | 36F 95F, 80%RH, non-condensing (2C 35C, 80%RH, non-condensing) |
OHAUS WEIGHING INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |