Product details
Measurement Range | 00.0 S/cm 199.9 mS/cm |
Measurement Resolution | 0.01 S/cm |
Temperature compensation | Yes |
Item Number: | 30589822 |
Specification
Measurement Range | 00.0 S/cm 199.9 mS/cm |
Measurement Resolution | 0.01 S/cm |
Temperature compensation | Yes |
Display | LCD with backlight |
Net Weight | 0.8 lb (0.38 kg) |
Dimensions | 8.3 in x 2 in x 5.6 in (210 mm x 51 mm x 142 mm) (LxHxW) |
Parameter | Conductivity / TDS / Salinity |
Electrode | Not included |
Accuracy | 1 % Reading 3 LSD |
Power | AC Adapter (Included) |
Measurement Range | 00.0 S/cm 199.9 mS/cm |
Measurement Resolution | 0.01 S/cm |
Temperature compensation | Yes |
Display | LCD with backlight |
Net Weight | 0.8 lb (0.38 kg) |
Dimensions | 8.3 in x 2 in x 5.6 in (210 mm x 51 mm x 142 mm) (LxHxW) |
Parameter | Conductivity / TDS / Salinity |
Electrode | Not included |
Accuracy | 1 % Reading 3 LSD |
Power | AC Adapter (Included) |
OHAUS WEIGHING INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |